Troubleshooting
Summary
This page records verified Workforce Scheduling UI and operational behavior and identifies unsupported capabilities explicitly.
Audience
Business users, developers, QA engineers, support engineers, solution architects, and implementation partners.
Reference Content
Verified scenarios
| Symptom | Source-backed checks |
|---|---|
| Shifts menu missing | Confirm tenant-scoped login, Time Office feature, accepted permission, and HR administration/manager role for menu visibility |
| Direct route unauthorized | Confirm route feature and permission values returned by the session |
| Empty shift selector | The related forms tolerate a failed shift lookup by using an empty list; confirm the shift list independently |
| Shift name rejected | Remove blank or duplicate active name |
| Shift time rejected | Use valid time-of-day values; client time controls do not replace server parsing |
| Policy rejected | Check name, nonnegative values, and half-day threshold not greater than full-day threshold |
| Delete rejected | Extracted service blocks deactivation while active effective assignments reference the shift |
| Assignment conflict | Active inclusive date ranges may not overlap for the same worker |
| Missing effective shift | Confirm active range, shift activity, tenant, and fallback policy/profile |
| Behavior differs by environment | Confirm which owner the gateway selected; compatibility and extracted behavior are transitional |
| Tenant error | Confirm a positive tenant context is present; tenant resolution failures are returned as client errors |
| No audit in Activity page | Attendance is absent from that UI feed list; use authorized diagnostics or external tooling |
Do not retry destructive actions blindly. Preserve the correlation evidence and exact user-visible error for support escalation.
Source References
UI/salary-ui/apps/client-hrms-portal/src/components/AppLayout.tsxUI/salary-ui/apps/client-hrms-portal/src/utils/ProtectedRoute.tsxUI/salary-ui/apps/client-hrms-portal/src/pages/hr/PayrollFeaturePages.tsxmicroservices/src/attendance-service/Application/Services/ShiftPolicyCommands.csmicroservices/src/attendance-service/Application/Services/AttendancePolicyResolver.csmicroservices/src/gateway-api/Program.cs
Related Articles
See Also
Keywords
- Workforce Scheduling UI
- Shift administration
- Scheduling operations
Revision Information
- Status: Draft
- Last reviewed: 2026-07-20
- Next review: 2026-10-20