Onboarding & Offboarding Source Map
Summary
This reference maps every documented business capability to inspected backend or frontend source and its evidence-based classification.
Audience
Product owners, engineering, QA, support, security, documentation, and solution architecture reviewers.
Reference Content
Paths are relative to the verified source repository. Classifications describe source maturity and do not claim deployment status.
| Business capability | Primary source evidence | Verified classification |
|---|---|---|
| Offer acceptance and onboarding handoff | microservices/src/recruitment-service/Application/Commands/OfferCommands.cs | Implemented |
| Onboarding aggregate and statuses | microservices/src/recruitment-service/Domain/Recruitment/Onboarding.cs; Domain/Common/Enums.cs | Implemented |
| Extracted completion and Employee handoff | microservices/src/recruitment-service/Application/Commands/OnboardingCommands.cs; Infrastructure/EmployeeServiceClient.cs | Transitional |
| Compatibility completion | microservices/src/recruitment-service/Application/Compatibility/CompatCommands.cs; Controllers/RecruitmentController.cs | Transitional |
| Onboarding UI and local checklist | UI/salary-ui/apps/client-hrms-portal/src/pages/hr/RecruitmentOnboardingPage.tsx | Partial |
| Generic onboarding tasks | Models/OnboardingTask.cs; Controllers/HrOperationsController.cs | Foundation |
| Candidate documents | microservices/src/recruitment-service/Domain/Recruitment/Candidate.cs; candidate command/document gateway source | Implemented |
| Employee profile and lifecycle | microservices/src/employee-service/Domain/Employees/Employee.cs; Employee application commands/validation | Implemented |
| Resignation, approval, rollback, revoke | Controllers/HrOperationsController.cs; Models/ExitRequest.cs | Implemented monolith flow |
| Exit audit evidence | Models/ExitRequestAuditLog.cs; Controllers/HrOperationsController.cs | Implemented |
| Exit UI and self-service | UI/salary-ui/apps/client-hrms-portal/src/pages/hr/HrOperationsPage.tsx | Partial |
| Asset assignment/return/clearance | microservices/src/asset-service/Application/Commands/AssetCommands.cs; Application/Queries/AssetQueries.cs | Implemented separately; integration Foundation |
| Payroll Employee projection | microservices/src/payroll-service/Messaging/PayrollReadModelConsumer.cs | Implemented projection |
| Attendance Employee readiness | microservices/src/attendance-service/Application/Services/EmployeeProfileService.cs | Partial / Requires confirmation |
| Leave Employee projection | microservices/src/leave-service/Messaging/EmployeeProfileConsumer.cs | Implemented projection |
| Exit approval notification | Controllers/HrOperationsController.cs; Controllers/NotificationTemplatesController.cs | Implemented monolith path |
| Recruitment notification gap | microservices/src/notification-service/Application/EventNotificationResolver.cs | Not implemented end-to-end |
| Compatibility routing | microservices/src/gateway-api/Program.cs | Transitional |
| Dashboard metrics | UI/salary-ui/apps/client-hrms-portal/src/dashboard/DashboardPages.tsx; Recruitment queries | Partial |
Verification method
The map was built from backend and frontend source without API invocation or database access. Generated output, runtime configuration values, secrets, database scripts, logs, and personal data were excluded from published evidence.
Source References
microservices/src/recruitment-service/Application/Commands/OfferCommands.csmicroservices/src/recruitment-service/Application/Commands/OnboardingCommands.csmicroservices/src/employee-service/Domain/Employees/Employee.csControllers/HrOperationsController.csmicroservices/src/payroll-service/Messaging/PayrollReadModelConsumer.csmicroservices/src/leave-service/Messaging/EmployeeProfileConsumer.csmicroservices/src/asset-service/Application/Queries/AssetQueries.csmicroservices/src/gateway-api/Program.csUI/salary-ui/apps/client-hrms-portal/src/pages/hr/RecruitmentOnboardingPage.tsxUI/salary-ui/apps/client-hrms-portal/src/pages/hr/HrOperationsPage.tsx
Related Articles
See Also
Keywords
- Onboarding source map
- Offboarding source map
- Evidence inventory
Revision Information
- Status: Draft
- Last reviewed: 2026-07-20
- Review cycle: Quarterly