LMS Session UI
Summary
The Sessions tab schedules and lists sessions; the implemented reschedule API has no corresponding UI action.
Screen reference
| Area | Confirmed behavior |
|---|---|
| Classification | Native LMS tab; Transitional |
| Purpose/route | Schedule and view sessions at /training/admin |
| Navigation/users | Sessions tab in the admin workspace |
| Layout/components | Schedule panel, course selector, date-time inputs, location fields, status table |
| Tables/filters | Session, course, date range, status, and location; no filters |
| Forms/actions | Course, title, start, end, location, meeting reference; schedule only |
| Validation | UI requires course/title/start/end and converts dates; backend owns existence and persistence rules |
| Empty/loading/error/success | Shared empty, skeleton, retry banner, success toast and reload |
| Responsive/accessibility | Labeled inputs and wrapped table; date-time and keyboard conformance unverified |
| Related APIs/rules | Session list/create; reschedule exists in API but not this screen |
| Missing behavior | No reschedule, completion, cancellation, attendance, participant, or capacity controls |
Screenshot placeholder
No sanitized screenshot is committed. Capture only non-production, non-personal demonstration data during an approved documentation review.
Requires confirmation
Fine-grained authorization, accessibility conformance, responsive acceptance criteria, and long-term product ownership require confirmation where not source-backed.
Source References
UI/salary-ui/apps/client-hrms-portal/src/pages/hr/TalentAdminPages.tsxUI/salary-ui/apps/client-hrms-portal/src/App.tsx
Related Articles
See Also
Keywords
- LMS UI
- LMS Session UI
Revision Information
- Status: Draft
- Last reviewed: 2026-07-17
- Review cycle: Quarterly