LMS Assessment UI
Summary
The Assessments tab creates a simple assessment definition and lists assessments; no learner attempt workspace exists.
Screen reference
| Area | Confirmed behavior |
|---|---|
| Classification | Native LMS tab; Transitional |
| Purpose/route | Basic assessment creation at /training/admin |
| Navigation/users | Assessments tab in the admin workspace |
| Layout/components | Create panel, course selector, title/result-boundary input, optional first-question prompt, table |
| Tables/filters | Assessment, course, result boundary, question count; no filters |
| Forms/actions | Create definition only; no edit, delete, attempt, score review, or result override |
| Validation | UI requires course/title; backend clamps numeric bounds and owns submission rules |
| Empty/loading/error/success | Shared empty, loading, retry, success toast and reload |
| Responsive/accessibility | Labeled fields and wrapped table; full accessibility evidence absent |
| Related APIs/rules | Assessment list/create; attempt creation/submission are backend-only from this UI perspective |
| Safety | Assessment content and results are not reproduced in documentation |
Screenshot placeholder
No sanitized screenshot is committed. Capture only non-production, non-personal demonstration data during an approved documentation review.
Requires confirmation
Fine-grained authorization, accessibility conformance, responsive acceptance criteria, and long-term product ownership require confirmation where not source-backed.
Source References
UI/salary-ui/apps/client-hrms-portal/src/pages/hr/TalentAdminPages.tsxUI/salary-ui/apps/client-hrms-portal/src/App.tsx
Related Articles
See Also
Keywords
- LMS UI
- LMS Assessment UI
Revision Information
- Status: Draft
- Last reviewed: 2026-07-17
- Review cycle: Quarterly