Attendance Concepts
Summary
Confirmed concepts are defined below without technical storage detail.
Audience
Employees, managers, HR, attendance and payroll administrators, analysts, product owners, QA engineers, and implementation partners.
Concepts
| Concept | Business definition, purpose, and ownership | Related concepts, lifecycle, maturity |
|---|---|---|
| Attendance record and date | Attendance-owned daily outcome for one tenant employee. | Status, hours, approval, payroll; Implemented. |
| Punch, check-in, check-out | Attendance-owned time observation that can establish worked duration. | Calculation and review; Implemented. |
| Work hours and paid units | Actual or entered time and its payable daily portion. | Status, policy, Payroll; Implemented. |
| Overtime and shortfall | Time above the effective overtime threshold or below the effective standard. | Shift, policy, Payroll; Implemented; rates require confirmation. |
| Shift and assignment | Time Office working window and its effective employee relationship. | Policy and calculation; Implemented. |
| Attendance policy and rule | Tenant calculation context with ordered worked-hours status rules. | Status and hours; Implemented. |
| Weekly off | Recurring tenant day-of-week rule. | Capture and non-working context; Implemented. |
| Holiday | Non-working date coordinated outside confirmed Attendance ownership. | Leave and calculation; Transitional. |
| Approval, rejection, reopening | Review, clearing, and controlled correction decisions. | Record lifecycle; Implemented. |
| Employee attendance profile | Local employee and fallback calculation context. | Employee, shift, policy; Transitional. |
| Payroll attendance snapshot | Retained period totals captured at payroll approval or freeze. | Approved attendance and Payroll; Implemented. |
Source References
microservices/src/attendance-service/Domain/Attendance/AttendanceRecord.csmicroservices/src/attendance-service/Domain/Attendance/AttendancePunchRecord.csmicroservices/src/attendance-service/Domain/Attendance/PayrollApprovedSnapshot.cs
Related Articles
See Also
Keywords
- Attendance
- Attendance Concepts
Revision Information
- Status: Draft
- Last reviewed: 2026-07-15
- Review cycle: Quarterly