Asset Verified Event Catalog
Summary
The single authoritative catalog of Asset events. Each event appears exactly once, with its domain event, integration contract, trigger, consumer, and reliability attributes.
Audience
Engineering, integration, QA, architecture, security, and product reviewers.
Reference Content
Catalog totals
| Measure | Verified total |
|---|---|
| Distinct events | 6 |
| Domain events | 6 |
| Outbound integration contracts | 6 |
| Inbound contracts consumed by asset-service | 0 |
| Confirmed consumer services | 1 (Notification) |
| Notification template keys | 6 |
| Contract schema version | 1 |
Event catalog
Event (EventType) | Classification | Producer | Trigger | Domain event | Contract | Consumer | Version | Correlation | Retry |
|---|---|---|---|---|---|---|---|---|---|
AssetRequested | Lifecycle (request) | asset-service | Create request | AssetRequestedDomainEvent | AssetRequestedEvent | Notification (Asset.Requested) | 1 | CorrelationId on envelope/outbox | Outbox retry |
AssetAssigned | Lifecycle (assignment) | asset-service | Assign / issue | AssetAssignedDomainEvent | AssetAssignedEvent | Notification (Asset.Assigned) | 1 | CorrelationId on envelope/outbox | Outbox retry |
AssetReturned | Lifecycle (assignment) | asset-service | Return | AssetReturnedDomainEvent | AssetReturnedEvent | Notification (Asset.Returned) | 1 | CorrelationId on envelope/outbox | Outbox retry |
AssetRejected | Lifecycle (request) | asset-service | Reject | AssetRejectedDomainEvent | AssetRejectedEvent | Notification (Asset.Rejected) | 1 | CorrelationId on envelope/outbox | Outbox retry |
AssetLostOrDamaged | Lifecycle (condition) | asset-service | Mark damaged / mark lost | AssetLostOrDamagedDomainEvent | AssetLostOrDamagedEvent | Notification (Asset.LostOrDamaged) | 1 | CorrelationId on envelope/outbox | Outbox retry |
AssetRetired | Lifecycle (terminal) | asset-service | Retire | AssetRetiredDomainEvent | AssetRetiredEvent | Notification (Asset.Retired) | 1 | CorrelationId on envelope/outbox | Outbox retry |
All six map to the outbox via AssetDbContext.Map, share the uniform AssetLifecycleData payload, and are validated by EnsureComplete before staging.
Boundaries that are not events
| Interaction | Mechanism | Catalogued as |
|---|---|---|
| Workflow start and callback | HTTP | Not an event (Workflow boundaries) |
| Document store and fetch | HTTP | Not an event (Document boundaries) |
| Gateway routing | HTTP | Not an event (Gateway boundaries) |
| Employee / user reference | Numeric identifier in payload | Identifier-only (Employee boundaries) |
Catalog uniqueness
Each of the six events appears exactly once above. There are no duplicate, aliased, or hidden asset event types in the verified source.
Source References
microservices/src/contracts/Events/AssetLifecycleEvents.csmicroservices/src/asset-service/Domain/Asset/AssetDomainEvents.csmicroservices/src/asset-service/Infrastructure/AssetDbContext.csmicroservices/src/notification-service/Application/EventNotificationResolver.cs
Related Articles
See Also
Keywords
- Event catalog
- Verified contracts
- Event inventory
Revision Information
- Status: Draft
- Last reviewed: 2026-07-17
- Review cycle: Quarterly